Country Milj. inhabitants Area 1000 km2 Inhabitants
per km2
Number
Bioethanol filling pumps
Bioethanol filling pumps
per miljon Inhabitants
Bioethanol filling pumps
per 1000 km2
France 61.54 543.97 113.13 4064 66.04 7.47
Sweden 9.73 449.96 21.62 1522 156.45 3.38
Hungary 9.88 93.03 106.17 460 46.57 4.94
Czech Republic 10.33 78.87 130.94 354 34.28 4.49
Finland 5.47 338.42 16.17 184 33.63 0.54
Australia 22.66 7617.93 2.97 141 6.22 0.02
Austria 8.51 83.87 101.44 44 5.17 0.52
Ireland 4.46 70.27 63.46 44 9.87 0.63
Spain 46.03 505.99 90.97 25 0.54 0.05
Netherlands 16.79 41.53 404.28 14 0.83 0.34
Switzerland 7.52 41.28 182.25 14 1.86 0.34
Lithuania 3.01 65.30 46.06 13 4.32 0.20
Ukraine 45.78 603.70 75.83 5 0.11 0.01
Belgium 11.20 30.53 366.83 3 0.27 0.10
New Zealand 4.54 268.02 16.93 3 0.66 0.01
Ă…land Islands 0.03 13.32 2.10 2 71.43 0.15
Iceland 0.33 103.00 3.16 2 6.14 0.02
Italy 60.78 301.34 201.71 2 0.03 0.01
Latvia 2.26 64.59 35.04 2 0.88 0.03
Total 330.84 11314.92 29.24 6898 20.85 0.61
Station opens < -12-31