Area/county Milj. inhabitants Area 1000 km2 Inhabitants
per km2
Number
Bioethanol filling pumps
Bioethanol filling pumps
per miljon Inhabitants
Bioethanol filling pumps
per 1000 km2
13 Bouches-du-Rhône 2.02 5.09 397.83 127 62.74 24.96
59 Nord 2.60 5.74 453.48 122 46.84 21.24
31 Haute-Garonne 1.36 6.31 215.99 105 77.05 16.64
33 Gironde 1.58 9.98 158.72 89 56.21 8.92
62 Pas-de-Calais 1.47 6.67 220.06 89 60.63 13.34
34 Hérault 1.14 6.10 187.66 80 69.88 13.11
83 Var 1.06 5.97 177.25 79 74.62 13.23
69 Rhône 1.84 3.25 567.35 76 41.23 23.39
38 Isère 1.26 7.43 169.37 72 57.20 9.69
77 Seine-et-Marne 1.40 5.92 237.36 72 51.28 12.17
76 Seine-Maritime 1.25 6.28 199.81 70 55.80 11.15
44 Loire-Atlantique 1.39 6.87 202.93 69 49.47 10.04
35 Ille-et-Vilaine 1.06 6.78 156.49 62 58.48 9.15
30 Gard 0.74 5.85 127.14 60 80.62 10.25
84 Vaucluse 0.56 3.57 156.85 60 107.24 16.82
91 Essonne 1.30 1.80 718.48 60 46.29 33.26
78 Yvelines 1.44 2.28 629.71 59 41.02 25.83
26 Drôme 0.51 6.53 78.34 57 111.42 8.73
60 Oise 0.82 5.86 140.70 55 66.71 9.39
06 Alpes-Maritimes 1.08 4.30 251.99 53 48.92 12.33
42 Loire 0.76 4.78 159.58 52 68.16 10.88
56 Morbihan 0.75 6.82 110.05 51 67.92 7.47
68 Haut-Rhin 0.76 3.53 216.75 49 64.14 13.90
17 Charente-Maritime 0.64 6.86 93.87 47 72.95 6.85
27 Eure 0.60 6.04 99.64 46 76.44 7.62
02 Aisne 0.53 7.36 72.60 45 84.19 6.11
95 Val-d'Oise 1.23 1.25 986.05 44 35.81 35.31
29 Finistère 0.91 6.73 135.01 43 47.30 6.39
45 Loiret 0.68 6.78 100.09 43 63.41 6.35
51 Marne 0.57 8.17 69.64 43 75.58 5.26
80 Somme 0.57 6.17 92.78 43 75.12 6.97
85 Vendée 0.68 6.72 100.48 43 63.68 6.40
11 Aude 0.37 6.14 60.31 42 113.42 6.84
67 Bas-Rhin 1.13 4.76 236.71 42 37.31 8.83
21 Côte-d'Or 0.53 8.76 60.92 41 76.81 4.68
71 Saône-et-Loire 0.55 8.57 64.56 41 74.06 4.78
22 Côtes-d'Armor 0.60 6.88 87.06 40 66.80 5.82
40 Landes 0.41 9.24 44.08 40 98.18 4.33
49 Maine-et-Loire 0.81 7.11 114.46 40 49.17 5.63
63 Puy-de-Dôme 0.65 7.97 82.03 40 61.19 5.02
64 Pyrénées-Atlantiques 0.68 7.65 88.60 40 59.06 5.23
81 Tarn 0.39 5.76 67.37 40 103.12 6.95
25 Doubs 0.54 5.23 103.01 39 72.34 7.45
66 Pyrénées-Orientales 0.47 4.12 115.27 39 82.19 9.48
74 Haute-Savoie 0.81 4.39 183.99 39 48.30 8.89
14 Calvados 0.69 5.54 125.38 38 54.76 6.87
50 Manche 0.50 5.95 83.48 36 72.45 6.05
01 Ain 0.64 5.76 111.65 35 54.40 6.07
47 Lot-et-Garonne 0.33 5.36 62.09 35 105.17 6.53
54 Meurthe-et-Moselle 0.73 5.25 139.82 35 47.72 6.67
57 Moselle 1.04 6.22 167.88 35 33.54 5.63
37 Indre-et-Loire 0.61 6.13 98.99 33 54.41 5.39
24 Dordogne 0.41 9.06 45.65 31 74.95 3.42
82 Tarn-et-Garonne 0.26 3.72 69.49 31 120.02 8.34
87 Haute-Vienne 0.37 5.52 67.83 31 82.80 5.62
93 Seine-Saint-Denis 1.62 0.24 6877.59 31 19.10 131.36
94 Val-de-Marne 1.39 0.25 5665.00 31 22.34 126.53
89 Yonne 0.34 7.43 45.55 30 88.68 4.04
72 Sarthe 0.57 6.21 91.28 29 51.19 4.67
73 Savoie 0.43 6.03 71.53 27 62.62 4.48
79 Deux-Sèvres 0.37 6.00 62.40 26 69.44 4.33
07 Ardèche 0.33 5.53 58.91 25 76.76 4.52
10 Aube 0.31 6.00 51.64 25 80.65 4.16
28 Eure-et-Loir 0.43 5.88 73.68 25 57.71 4.25
92 Hauts-de-Seine 1.61 0.18 9143.78 25 15.53 142.05
03 Allier 0.34 7.34 46.05 24 71.01 3.27
12 Aveyron 0.28 8.74 31.96 24 85.96 2.75
16 Charente 0.35 5.96 59.16 23 65.29 3.86
46 Lot 0.17 5.22 33.32 23 132.34 4.41
04 Alpes-de-Haute-Provence 0.16 6.93 23.67 22 134.23 3.18
41 Loir-et-Cher 0.33 6.34 52.33 22 66.29 3.47
09 Ariège 0.15 4.89 31.32 21 137.08 4.29
19 Corrèze 0.24 5.86 41.23 21 86.96 3.59
39 Jura 0.26 5.00 52.05 21 80.71 4.20
58 Nièvre 0.21 6.82 30.39 21 101.35 3.08
88 Vosges 0.37 5.87 62.59 21 57.11 3.58
08 Ardennes 0.27 5.23 52.32 20 73.10 3.82
86 Vienne 0.44 6.99 62.50 20 45.78 2.86
61 Orne 0.28 6.10 46.43 19 67.04 3.11
65 Hautes-Pyrénées 0.23 4.46 51.19 19 83.15 4.26
43 Haute-Loire 0.23 4.98 45.67 18 79.19 3.62
18 Cher 0.30 7.24 42.05 17 55.87 2.35
70 Haute-Saône 0.24 5.36 44.15 17 71.82 3.17
15 Cantal 0.15 5.73 25.35 16 110.27 2.79
32 Gers 0.19 6.26 30.54 16 83.73 2.56
52 Haute-Marne 0.18 6.21 28.28 16 91.12 2.58
05 Hautes-Alpes 0.14 5.55 25.46 15 106.16 2.70
36 Indre 0.22 6.79 32.72 15 67.51 2.21
53 Mayenne 0.31 5.18 59.41 15 48.80 2.90
23 Creuse 0.12 5.57 21.32 12 101.18 2.16
48 Lozère 0.08 5.17 14.83 12 156.66 2.32
55 Meuse 0.19 6.21 30.14 11 58.76 1.77
75 Paris 2.19 0.11 20833.58 11 5.03 104.76
90 Territoire de Belfort 0.14 0.61 234.19 6 42.08 9.85
Total 64.30 535.26 120.14 3720 57.85 6.95
Station opens < -12-31