Area/county Milj. inhabitants Area 1000 km2 Inhabitants
per km2
Number
Bioethanol filling pumps
Bioethanol filling pumps
per miljon Inhabitants
Bioethanol filling pumps
per 1000 km2
Zuid-Holland 3.56 3.42 1041.30 4 1.12 1.17
Overijssel 1.14 3.42 332.82 2 1.76 0.58
Gelderland 2.01 5.14 392.04 1 0.50 0.19
Drenthe 0.49 2.68 182.80 1 2.04 0.37
Groningen 0.58 2.96 196.68 1 1.72 0.34
Noord-Brabant 2.47 5.08 486.07 1 0.40 0.20
Total 10.25 22.70 451.78 10 0.98 0.44
Station opens < -12-31